| Legal League Table |
|
| Pos | Teams | P | W | D | L | F | A | GD | Pts |
| 1 | Studz | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 1 | Goodfellas | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 1 | Hamsap FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 1 | Monopoly | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 1 | Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Men United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mes Amis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | USRC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | JLeaguers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 1 | Legal Head | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 1 | Revolution | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 1 | BOCs | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| Champions League 2010/2011 | ||||||||
| Group A | Played | Won | Drawn | Lost | For | Against | GD | Points |
| BOCs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JLeaguers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monopoly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Studz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Group B | Played | Won | Drawn | Lost | For | Against | GD | Points |
| Goodfellas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamsap FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legal Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Men United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mes Amis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USRC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legal League Table |
|
| Pos | Teams | P | W | D | L | F | A | GD | Pts |
| 1 | Spartans | 22 | 19 | 0 | 3 | 74 | 21 | 53 | 57 |
| 2 | Revolution | 22 | 13 | 5 | 4 | 41 | 24 | 17 | 44 |
| 3 | Force | 22 | 12 | 4 | 6 | 47 | 35 | 12 | 40 |
| 4 | Goodfellas | 22 | 12 | 2 | 8 | 39 | 32 | 7 | 38 |
| 5 | Monopoly | 22 | 10 | 7 | 5 | 35 | 23 | 12 | 37 |
| 6 | Mes Amis | 22 | 9 | 9 | 4 | 45 | 34 | 11 | 36 |
| 7 | JLeaguers | 22 | 7 | 7 | 8 | 32 | 40 | -8 | 29 |
| 8 | USRC | 22 | 8 | 4 | 10 | 43 | 39 | 4 | 26 |
| 9 | Studz | 22 | 5 | 4 | 13 | 27 | 47 | -20 | 19 |
| 10 | Men United | 22 | 4 | 5 | 13 | 24 | 58 | -34 | 17 |
| 11 | BOCs | 22 | 4 | 3 | 15 | 32 | 54 | -22 | 15 |
| 12 | Legal Head | 22 | 2 | 5 | 15 | 18 | 50 | -32 | 11 |
| Champions League 2009/2010 | ||||||||
| Group A | Played | Won | Drawn | Lost | For | Against | GD | Points |
| Monopoly | 5 | 3 | 2 | 0 | 10 | 6 | 4 | 11 |
| Revolution | 5 | 2 | 2 | 1 | 5 | 7 | -2 | 8 |
| USRC | 5 | 2 | 1 | 2 | 10 | 8 | 2 | 7 |
| Mes Amis | 5 | 1 | 4 | 0 | 8 | 6 | 2 | 7 |
| Goodfellas | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 |
| Studz | 5 | 0 | 1 | 4 | 3 | 11 | -8 | 1 |
| Group B | Played | Won | Drawn | Lost | For | Against | GD | Points |
| Spartans | 5 | 5 | 0 | 0 | 18 | 3 | 15 | 15 |
| Force | 5 | 4 | 0 | 1 | 19 | 6 | 11 | 12 |
| BOCs | 5 | 2 | 1 | 2 | 12 | 10 | 2 | 7 |
| JLeaguers | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 |
| Men United | 5 | 0 | 3 | 4 | 5 | 16 | -11 | 3 |
| Legal Head | 5 | 0 | 1 | 4 | 4 | 16 | -12 | 1 |
| Legal League Table |
Season
2008-2009
|
| Pos | Teams | P | W | D | L | F | A | GD | Pts |
| 1 | Mes Amis | 18 | 16 | 0 | 2 | 53 | 17 | 36 | 48 |
| 2 | Spartans | 18 | 10 | 4 | 4 | 41 | 17 | 24 | 34 |
| 3 | Monopoly | 18 | 9 | 4 | 5 | 34 | 27 | 7 | 31 |
| 4 | Force | 18 | 8 | 2 | 7 | 27 | 29 | -6 | 29 |
| 5 | Goodfellas | 18 | 7 | 5 | 6 | 26 | 20 | 6 | 26 |
| 6 | BOCs | 18 | 6 | 3 | 9 | 20 | 34 | -14 | 21 |
| 7 | USRC | 18 | 5 | 4 | 9 | 28 | 35 | -7 | 19 |
| 8 | JLeaguers | 18 | 5 | 3 | 10 | 18 | 25 | -7 | 18 |
| 9 | Revolution | 18 | 4 | 3 | 11 | 21 | 36 | -15 | 15 |
| 10 | Legal Head | 18 | 3 | 4 | 11 | 13 | 44 | -31 | 13 |
| Champions League 2008/2009 | |||||||||
| Group A | Played | Won | Drawn | Lost | For | Against | GD | Points | |
| Force | 6 | 4 | 1 | 1 | 15 | 11 | 4 | 13 | |
| Monopoly | 6 | 4 | 1 | 1 | 14 | 8 | 6 | 13 | |
| Spartans | 6 | 3 | 2 | 1 | 16 | 6 | 10 | 11 | |
| Revolution | 6 | 3 | 1 | 2 | 12 | 8 | 4 | 10 | |
| USRC | 6 | 2 | 2 | 2 | 17 | 12 | 5 | 8 | |
| QRE87 | 6 | 1 | 0 | 5 | 8 | 25 | -18 | 3 | |
| Men United | 6 | 0 | 1 | 5 | 3 | 13 | -10 | 1 | |
| Group B | Played | Won | Drawn | Lost | For | Against | GD | Points | |
| Mes Amis | 6 | 5 | 0 | 1 | 14 | 2 | 11 | 15 | |
| BOCs | 6 | 3 | 2 | 1 | 9 | 10 | -1 | 11 | |
| JLeaguers | 6 | 3 | 0 | 3 | 8 | 7 | 1 | 9 | |
| Goodfellas | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 | |
| PAFC | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | |
| Legal Head | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | |
| Japanese Shooters | 6 | 1 | 0 | 5 | 5 | 15 | -10 | 3 | |
| Legal League Table |
Season
2007-2008
|
| Pos | Teams | P | W | D | L | F | A | GD | Pts |
| 1 | Spartans | 18 | 13 | 4 | 1 | 54 | 21 | 33 | 43 |
| 2 | Mes Amis | 18 | 9 | 4 | 5 | 43 | 26 | 17 | 31 |
| 3 | Force | 18 | 9 | 4 | 5 | 31 | 30 | 1 | 31 |
| 4 | JLeaguers | 18 | 8 | 6 | 4 | 36 | 30 | 6 | 30 |
| 5 | Monopoly | 18 | 8 | 3 | 7 | 33 | 26 | 7 | 27 |
| 6 | ADW | 18 | 6 | 3 | 9 | 37 | 33 | 4 | 21 |
| 7 | Revolution | 18 | 4 | 6 | 8 | 21 | 35 | -8 | 18 |
| 8 | BOC | 18 | 5 | 5 | 8 | 20 | 37 | -17 | 20 |
| 9 | Legal Head | 18 | 4 | 4 | 10 | 27 | 45 | -18 | 16 |
| 10 | PAFC | 18 | 4 | 1 | 13 | 18 | 43 | -25 | 13 |
| Champions League 2007/2008 | |||||||||
| Group A | Played | Won | Drawn | Lost | For | Against | Points | GD | |
| Mes Amis | 4 | 2 | 2 | 0 | 10 | 4 | 8 | 6 | |
| Force | 4 | 2 | 1 | 1 | 6 | 6 | 7 | 0 | |
| Revolution | 4 | 1 | 2 | 1 | 2 | 1 | 5 | 1 | |
| J-Leaguers | 4 | 0 | 4 | 0 | 7 | 7 | 4 | 0 | |
| ADW | 4 | 0 | 2 | 2 | 6 | 9 | 2 | -3 | |
| Group B | Played | Won | Drawn | Lost | For | Against | Points | GD | |
| Monopoly | 5 | 4 | 0 | 1 | 16 | 7 | 12 | 9 | |
| Spartans | 5 | 3 | 2 | 0 | 20 | 10 | 11 | 10 | |
| BOCs | 5 | 3 | 1 | 1 | 9 | 6 | 10 | 4 | |
| Legal Head | 5 | 1 | 1 | 3 | 11 | 12 | 4 | -1 | |
| PAFC | 5 | 1 | 0 | 4 | 3 | 10 | 3 | -7 | |
| Men Utd | 5 | 1 | 0 | 4 | 5 | 19 | 3 | -14 | |
| Legal League Table |
Season
2006-2007
|
|
Pos
|
Teams |
P
|
W
|
D
|
L
|
F
|
A
|
GD
|
Pts
|
| 1 | Mes Amis | 18 | 15 | 1 | 2 | 54 | 14 | 40 | 46 |
| 2 | PAFC | 18 | 13 | 2 | 3 | 47 | 24 | 23 | 41 |
| 3 | JLeaguers | 18 | 12 | 2 | 4 | 51 | 19 | 32 | 38 |
| 4 | Spartans | 18 | 11 | 1 | 6 | 28 | 16 | 12 | 34 |
| 5 | Revolution | 18 | 7 | 3 | 8 | 38 | 34 | 4 | 24 |
| 6 | BOC | 18 | 8 | 0 | 10 | 27 | 42 | -15 | 24 |
| 7 | Monopoly | 18 | 7 | 2 | 9 | 29 | 37 | -8 | 23 |
| 8 | ADW | 18 | 4 | 2 | 13 | 29 | 44 | -16 | 14 |
| 9 | HKAE | 18 | 2 | 3 | 13 | 19 | 48 | -29 | 9 |
| 10 | Legal Head | 18 | 2 | 2 | 14 | 18 | 62 | -44 | 8 |
End of season table.
| Champions League 2006/2007 | |||||||||
| Group A | Played | Won | Drawn | Lost | For | Against | Points | GD | |
| J-Leaguers | 4 | 3 | 1 | 0 | 19 | 3 | 10 | 16 | |
| Spartans | 4 | 3 | 0 | 1 | 6 | 1 | 9 | 5 | |
| Revolution | 4 | 2 | 1 | 1 | 11 | 5 | 7 | 6 | |
| BoCs | 4 | 1 | 0 | 3 | 3 | 16 | 3 | -8 | |
| Legal Head | 4 | 0 | 0 | 4 | 4 | 18 | 0 | -14 | |
| Group B | Played | Won | Drawn | Lost | For | Against | Points | GD | |
| Mes Amis | 4 | 3 | 0 | 1 | 9 | 4 | 9 | 5 | |
| AdW | 4 | 2 | 0 | 2 | 6 | 3 | 6 | 3 | |
| PAFC | 4 | 2 | 0 | 2 | 10 | 8 | 6 | 2 | |
| Monopoly/Steelcase | 4 | 2 | 0 | 2 | 6 | 9 | 6 | -3 | |
| HKAE | 4 | 1 | 0 | 3 | 6 | 11 | 3 | -5 | |
| Legal League 2005/6 | |||||||||
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
| PAFC | 12 | 10 | 1 | 1 | 32 | 16 | 16 | 31 | |
| Spartans | 12 | 9 | 0 | 3 | 29 | 13 | 16 | 27 | |
| Mes Amis | 12 | 6 | 1 | 5 | 37 | 19 | 18 | 19 | |
| BoC's | 12 | 5 | 2 | 5 | 19 | 20 | -1 | 17 | |
| Revolution | 12 | 3 | 4 | 5 | 12 | 18 | -6 | 13 | |
| AdW | 12 | 2 | 4 | 6 | 14 | 22 | -8 | 10 | |
| Legal Ho's | 12 | 0 | 2 | 10 | 9 | 44 | -35 | 2 | |
Legal League 2004/2005
|
A
|
Teams |
P
|
W
|
D
|
L
|
F
|
A
|
GD
|
Pts
|
| 1 | Legal Ho |
12
|
9
|
0
|
3
|
30
|
19
|
11
|
27
|
| 2 | PAFC |
12
|
8
|
2
|
2
|
35
|
10
|
25
|
26
|
| 3 | ADW |
12
|
6
|
2
|
4
|
29
|
21
|
8
|
20
|
| 4 | Revolution |
12
|
5
|
1
|
6
|
24
|
36
|
-12
|
16
|
| 5 | Mes Amis |
12
|
4
|
2
|
6
|
21
|
17
|
4
|
14
|
| 6 | BOC |
12
|
3
|
3
|
6
|
16
|
26
|
-10
|
12
|
| 7 | Spartans |
12 |
1 |
2 |
9 |
7 |
23 |
-16 |
5 |